Search Results
| Year | Model | Status | Colour | Mileage | ||||
| Used | Mazda Mx-5 convertible special eds 1.6i Nevada 2dr | Used & In Stock | 68,000 | £0 | £115 | 86CB | ||
| 07/56 | Mazda Mazda6 hatchback 1.8 TS 5dr | Used & In Stock | RED | 31,000 | £0 | £128 | 855D | |
| 07/07 | Mazda Mazda6 hatchback 2.0 TS [147] 5dr | SOLD | Black | 42,170 | £0 | £128 | 94A8 | |
| 07/07 | Mazda Mazda6 hatchback 2.0 TS [147] 5dr | SOLD | Blue | 38,186 | £0 | £132 | 94A4 | |
| Used | Mazda Mx-5 convertible special eds 1.8i Euphonic 2dr | Used & In Stock | Grey | 41,800 | £0 | £145 | 915C | |
| 07/07 | Mazda Mazda5 estate 2.0 TS2 5dr | Used & In Stock | Blue | 52,334 | £0 | £152 | 95F3 | |
| 07/07 | Mazda Mazda5 estate 1.8 TS2 5dr | Used & In Stock | Grey | 46,484 | £0 | £155 | 952A | |
| 06/06 | Mazda Mazda3 saloon 2.0 Sport 4dr | Used & In Stock | Silver | 33,000 | £0 | £155 | 698B | |
| 07/07 | Mazda Mazda6 hatchback 2.0 TS [147] 5dr | Used & In Stock | Aluminium/silver | 22,712 | £0 | £163 | 90F1 | |
| 06/56 | Mazda Rx-8 coupe special editions PZ 4dr | SOLD | Black | 32,000 | £0 | £173 | 9528 | |
| 06/56 | Mazda Rx-8 coupe special editions PZ 4dr | SOLD | Grey | 51,202 | £0 | £175 | 9175 | |
| 06/06 | Mazda Rx-8 coupe 4dr [192] | SOLD | Blue | 15,000 | £0 | £175 | 6B44 | |
| 07/07 | Mazda Mazda5 estate 1.8 TS2 5dr | Used & In Stock | Aluminium/silver | 16,674 | £0 | £182 | 90F0 | |
| 08/08 | Mazda Mazda5 estate 1.8 TS2 5dr | Used & In Stock | Grey | 33,931 | £0 | £200 | 962E | |
| 09/09 | Mazda Mazda2 hatchback 1.5 Sport 5dr | Used & In Stock | Blue | 5,805 | £0 | £223 | 962D | |
| 08/08 | Mazda Mazda6 diesel hatchback 2.0d TS 5dr | Used & In Stock | Grey | 34,028 | £0 | £257 | 90F2 |
If you can't find the car you're looking for, then please click here to get in touch with us.
Delivery estimates for Mazda's to:
Staffordshire
Surrey