Search Results
| Model | Year | Status | Colour | Mileage | Deposit | Monthly | Details | ||
| 02/02 Lexus Is saloon 200 2.0 SE 4dr | 02/02 | Used & In Stock | Black | 60,000 | £0 | £132 | 3794 | More > | |
| 06/06 Lexus Is diesel saloon 220d 4dr | 06/06 | Used & In Stock | Green | 20,000 | £0 | £278 | 403E | More > | |
| 06/56 Lexus Is diesel saloon 220d 4dr | 06/56 | Used & In Stock | Blue | 14,154 | £0 | £282 | 3DA1 | More > | |
| 06/06 Lexus Is diesel saloon 220d 4dr | 06/06 | Used & In Stock | Black | 30,000 | £0 | £282 | 403C | More > | |
| 06/56 Lexus Is diesel saloon 220d 4dr | 06/56 | Used & In Stock | Blue | 15,784 | £0 | £295 | 1629 | More > | |
| 07/07 Lexus Is saloon 250 4dr Auto | 07/07 | Used & In Stock | Blue | 28,000 | £0 | £302 | 4041 | More > | |
| 06/06 Lexus Is diesel saloon 220d 4dr | 06/06 | Used & In Stock | Blue | 16,000 | £0 | £303 | 403D | More > | |
| 06/06 Lexus Is saloon 250 SE 4dr | 06/06 | Used & In Stock | Grey | 21,000 | £0 | £307 | 4042 | More > | |
| 07/57 Lexus Is diesel saloon 220d 4dr | 07/57 | Used & In Stock | Silver | 17,000 | £0 | £343 | 4040 | More > | |
| 05/05 Lexus Gs saloon 300 3.0 SE-L 4dr Auto | 05/05 | Used & In Stock | RED | 23,000 | £0 | £347 | 403B | More > | |
| 07/57 Lexus Is diesel saloon 220d 4dr | 07/57 | Used & In Stock | Silver | 8,000 | £0 | £353 | 403F | More > | |
| 06/56 Lexus Rx estate 400h 3.3 5dr CVT Auto | 06/56 | Used & In Stock | Silver | 43,000 | £0 | £415 | 4043 | More > | |
| 06/06 Lexus Rx estate 400h 3.3 SE-L 5dr CVT Auto | 06/06 | Used & In Stock | Silver | 49,000 | £0 | £463 | 4044 | More > | |
| 06/56 Lexus Rx estate 400h 3.3 SE-L 5dr CVT Auto | 06/56 | Used & In Stock | Silver | 9,000 | £0 | £592 | 4045 | More > |
Delivery estimates for Lexus's to:
Buckinghamshire
Merseyside
Nottinghamshire
Oxfordshire
West Midlands

