Search Results
| Model | Year | Status | Colour | Mileage | Deposit | Monthly | Details | ||
| Used Ford Focus hatchback 1.6 LX 5dr | Used | Used & In Stock | Blue | 79,397 | £0 | £70 | 4665 | More > | |
| 03/03 Ford Focus hatchback 1.6 LX 5dr | 03/03 | SOLD | Silver | 35,000 | £0 | £87 | 25BE | More > | |
| 05/05 Ford Focus estate 1.6 LX 5dr [115] | 05/05 | Used & In Stock | Blue | 13,783 | £0 | £123 | 4760 | More > | |
| 05/55 Ford Focus hatchback 1.4 LX 5dr | 05/55 | Used & In Stock | RED | 12,000 | £0 | £140 | 478E | More > | |
| 06/56 Ford Focus hatchback 1.6 LX 5dr | 06/56 | Used & In Stock | Blue | 15,862 | £0 | £152 | 44FD | More > | |
| 07/07 Ford Focus diesel estate 1.8 TDCi LX 5dr [Euro 4] | 07/07 | Used & In Stock | Blue | 34,000 | £0 | £172 | 4529 | More > |
Delivery estimates for Ford's to:
Bedfordshire
Cleveland
Derbyshire
East Riding of Yorkshire
Leicestershire
Lincolnshire
North Yorkshire
South Yorkshire
Surrey
West Yorkshire
Cardiff
Carmarthenshire
Gwynedd
