Search Results
| Year | Model | Status | Colour | Mileage | ||||
| 07/07 | Chevrolet Tacuma estate 2.0 CDX 5dr Auto | Used & In Stock | Grey | 29,301 | £0 | £68 | 8E1B | |
| 07/07 | Chevrolet Tacuma estate 2.0 CDX 5dr Auto | Used & In Stock | Blue | 43,373 | £0 | £68 | 8E24 | |
| 07/07 | Chevrolet Tacuma estate 2.0 CDX 5dr Auto | Used & In Stock | Grey | 31,326 | £0 | £68 | 91A7 | |
| 07/07 | Chevrolet Tacuma estate 2.0 CDX 5dr Auto | SOLD | Blue | 31,325 | £0 | £68 | 91C5 | |
| 07/07 | Chevrolet Tacuma estate 2.0 CDX 5dr Auto | SOLD | Grey | 39,650 | £0 | £68 | 91C9 | |
| 07/07 | Chevrolet Tacuma estate 2.0 CDX 5dr Auto | Used & In Stock | Blue | 31,503 | £0 | £68 | 9363 | |
| 07/07 | Chevrolet Tacuma estate 2.0 CDX 5dr Auto | Used & In Stock | Blue | 25,996 | £0 | £70 | 8C54 | |
| 07/07 | Chevrolet Tacuma estate 2.0 CDX 5dr Auto | Used & In Stock | Grey | 25,926 | £0 | £72 | 95E9 | |
| 07/07 | Chevrolet Tacuma estate 2.0 CDX 5dr Auto | Used & In Stock | Aluminium/silver | 38,851 | £0 | £75 | 8C5B | |
| 07/56 | Chevrolet Tacuma estate 2.0 CDX 5dr Auto | Used & In Stock | Grey | 16,670 | £0 | £75 | 8887 | |
| 09/09 | Chevrolet Aveo hatchback 1.2 LS 5dr | SOLD | Blue | 12,759 | £0 | £108 | 9240 | |
| 09/09 | Chevrolet Aveo hatchback 1.2 S 5dr | Used & In Stock | Grey | 12,331 | £0 | £115 | 95CD | |
| 09/09 | Chevrolet Matiz hatchback 1.0 SE+ 5dr | Used & In Stock | Aluminium/silver | 12,565 | £0 | £115 | 879B | |
| 09/09 | Chevrolet Aveo hatchback 1.4 LT 5dr | Used & In Stock | Aluminium/silver | 10,896 | £0 | £122 | 9419 | |
| 09/09 | Chevrolet Aveo hatchback 1.4 LT 5dr | SOLD | Black | 9,867 | £0 | £122 | 9449 | |
| 09/09 | Chevrolet Aveo hatchback 1.4 LT 5dr Auto | Used & In Stock | Aluminium/silver | 18,518 | £0 | £155 | 92DF | |
| 08/08 | Chevrolet Captiva diesel estate 2.0 VCDi LT 5dr [7 Seats] | Used & In Stock | Brown | 22,294 | £0 | £272 | 9218 | |
| 08/08 | Chevrolet Captiva diesel estate 2.0 VCDi LT 5dr [7 Seats] | Used & In Stock | Green | 18,673 | £0 | £273 | 9215 | |
| 08/08 | Chevrolet Captiva diesel estate 2.0 VCDi LT 5dr [7 Seats] | Used & In Stock | Green | 20,797 | £0 | £273 | 9216 |
If you can't find the car you're looking for, then please click here to get in touch with us.