Search Results
| Year | Model | Status | Colour | Mileage | ||||
| 02/02 | Renault Clio hatchback 1.2 16V Extreme 3dr | Used & In Stock | Black | 70,000 | £0 | £70 | 829F | |
| Used | Renault Clio hatchback 1.2 16V Expression 5dr | Used & In Stock | Gold | 47,241 | £0 | £78 | 6F26 | |
| Used | Renault Laguna hatchback 1.8 16V Privilege 5dr Auto | Used & In Stock | Blue | 68,000 | £0 | £83 | 6C8F | |
| 05/54 | Renault Modus hatchback 1.4 Dynamique 5dr | Used & In Stock | Silver | 67,447 | £0 | £95 | 6C7A | |
| 03/53 | Renault Megane scenic estate 1.6 VVT Dynamique 5dr | SOLD | Silver | 38,000 | £0 | £95 | 22A8 | |
| 05/55 | Renault Clio hatchback 1.2 16V Dynamique 3dr | SOLD | Silver | 47,000 | £0 | £95 | 6DDE | |
| 04/54 | Renault Modus hatchback 1.4 Expression 5dr | Used & In Stock | RED | 40,107 | £0 | £95 | 813C | |
| 03/53 | Renault Megane scenic rx4 dsl est 1.9 dCi Privilege 5dr | SOLD | Aluminium/silver | 55,000 | £0 | £95 | 80EB | |
| 03/03 | Renault Megane hatchback 1.6 VVT Dynamique 5dr | Used & In Stock | Black | 36,000 | £0 | £95 | 82F8 | |
| 05/05 | Renault Megane hatchback 1.6 VVT Dynamique 5dr | SOLD | Black | 43,500 | £0 | £105 | 826E | |
| Used | Renault Scenic estate 1.6 VVT Dynamique 5dr | SOLD | 42,000 | £0 | £105 | 7F9F | ||
| 04/04 | Renault Megane scenic estate 1.6 VVT Dynamique 5dr Auto | Used & In Stock | Blue | 62,240 | £0 | £112 | 6F97 | |
| 05/05 | Renault Grand scenic estate 1.6 VVT Dynamique 5dr | Used & In Stock | Black | 50,000 | £0 | £115 | 3045 | |
| 05/05 | Renault Modus hatchback 1.4 Dynamique 5dr | Used & In Stock | Aluminium/silver | 29,387 | £0 | £115 | 80FA | |
| 05/05 | Renault Megane hatchback 1.6 VVT Expression 5dr Auto | Used & In Stock | RED | 30,248 | £0 | £122 | 6F6E | |
| 06/06 | Renault Clio hatchback 1.4 16V Expression 3dr | Used & In Stock | Blue | 45,509 | £0 | £122 | 7B23 | |
| 06/55 | Renault Clio hatchback 1.2 16V Expression 3dr | Used & In Stock | Aluminium/silver | 37,610 | £0 | £125 | 7E35 | |
| 06/06 | Renault Megane scenic estate 1.6 VVT Authentique 5dr [Euro 4] | Used & In Stock | Blue | 44,523 | £0 | £125 | 6DF4 | |
| 06/55 | Renault Megane diesel sport hatchback 1.9 dCi 130 Dynamique 3dr | SOLD | Blue | 55,600 | £0 | £125 | 8110 | |
| 07/07 | Renault Modus hatchback 1.2 Expression 5dr [Euro 4] | Used & In Stock | RED | 39,230 | £0 | £127 | 81EA | |
| 06/06 | Renault Kangoo diesel estate 1.5 dCi 80 Venture 5dr | Used & In Stock | Grey | 35,077 | £0 | £128 | 833B |
If you can't find the car you're looking for, then please click here to get in touch with us.
Delivery estimates for Renault's to:
Cheshire
East Riding of Yorkshire
Hampshire
Hertfordshire
South Yorkshire