Search Results
| Year | Model | Status | Colour | Mileage | ||||
| 07/07 | Mitsubishi Colt diesel hatchback 1.5 DI-D CZ2 5dr Auto | Used & In Stock | Grey | 58,386 | £0 | £100 | 9A6C | |
| 06/06 | Mitsubishi Colt hatchback 1.5 CZT 3dr | Used & In Stock | Aluminium/silver | 50,000 | £0 | £120 | 8C04 | |
| 08/08 | Mitsubishi Colt hatchback 1.3 CZ2 5dr | Used & In Stock | Grey | 19,090 | £0 | £120 | 8FAE | |
| 08/08 | Mitsubishi Colt hatchback 1.3 CZ2 5dr | Used & In Stock | Grey | 25,237 | £0 | £120 | 8FB8 | |
| Used | Mitsubishi Colt hatchback 1.3 CZ2 3dr | Used & In Stock | 30,967 | £0 | £130 | 99AD | ||
| 09/09 | Mitsubishi Colt hatchback 1.3 CZ2 3dr | Used & In Stock | Blue | 20,639 | £0 | £130 | 99AF | |
| 09/09 | Mitsubishi Colt hatchback 1.3 CZ2 3dr | Used & In Stock | Blue | 24,656 | £0 | £130 | 99B0 | |
| 09/09 | Mitsubishi Colt hatchback 1.3 CZ2 3dr | Used & In Stock | Black | 21,455 | £0 | £130 | 99B2 | |
| 09/09 | Mitsubishi Colt hatchback 1.3 CZ2 3dr | Used & In Stock | Aluminium/silver | 25,645 | £0 | £130 | 99B4 | |
| 09/09 | Mitsubishi Colt hatchback 1.3 CZ2 3dr | Used & In Stock | Grey | 21,278 | £0 | £130 | 99B5 | |
| 09/09 | Mitsubishi Colt hatchback 1.3 CZ2 3dr | Used & In Stock | Aluminium/silver | 28,836 | £0 | £130 | 99B6 | |
| 09/09 | Mitsubishi Colt hatchback 1.3 CZ2 3dr | Used & In Stock | Aluminium/silver | 25,116 | £0 | £130 | 99B7 | |
| 09/09 | Mitsubishi Lancer sportback 1.8 GS3 5dr CVT | SOLD | RED | 57,154 | £0 | £195 | 9982 |
If you can't find the car you're looking for, then please click here to get in touch with us.