Search Results
| Model | Year | Status | Colour | Mileage | Deposit | Monthly | Details | ||
| 05/05 KIA Cerato hatchback 1.6 LX 5dr | 05/05 | Used & In Stock | RED | 10,200 | £0 | £98 | 3958 | More > | |
| 07/57 KIA Picanto hatchback 1.1 LS 5dr | 07/57 | Used & In Stock | Orange | 4,958 | £0 | £108 | 3CB0 | More > | |
| 05/05 KIA Cerato saloon 1.6 LX 4dr | 05/05 | Used & In Stock | Blue | 28,500 | £0 | £112 | DDA | More > | |
| 05/55 KIA Rio hatchback 1.4 GS 5dr | 05/55 | Used & In Stock | Silver | 12,711 | £0 | £118 | FF9 | More > | |
| 04/54 KIA Sedona diesel estate 2.9 CRDi LE 5dr | 04/54 | Used & In Stock | Silver | 39,000 | £0 | £158 | 3BFD | More > | |
| 07/07 KIA Sorento diesel sw 2.5 CRDi XT 5dr Auto | 07/07 | SOLD | Black | 20,576 | £0 | £325 | 3924 | More > |
