Search Results
| Year | Model | Status | Colour | Mileage | ||||
| 06/56 | KIA Rio hatchback special eds 1.5 CRDi Zapp 5dr | Used & In Stock | Aluminium/silver | 52,000 | £0 | £95 | 999B | |
| 08/08 | KIA Rio 16v 5 DOOR HATCHBACK | Used & In Stock | Black | 15,000 | £0 | £127 | 7086 | |
| 08/08 | KIA Rio 16v 5 DOOR HATCHBACK | Used & In Stock | White | 10,000 | £0 | £128 | 7085 | |
| 08/08 | KIA Rio 16v 5 DOOR HATCHBACK | Used & In Stock | White | 9,000 | £0 | £132 | 7083 | |
| 08/08 | KIA Rio 16v 5 DOOR HATCHBACK | Used & In Stock | White | 7,000 | £0 | £132 | 7084 | |
| 09/09 | KIA Ceed hatchback 1.6 GS 5dr | Used & In Stock | Grey | 34,203 | £0 | £140 | 9A3F | |
| 09/58 | KIA Ceed hatchback 1.6 GS 5dr | Used & In Stock | Blue | 33,240 | £0 | £140 | 9A44 | |
| 09/58 | KIA Pro ceed hatchback 1.6 3 3dr | Used & In Stock | Aluminium/silver | 30,847 | £0 | £140 | 9A4B | |
| 07/07 | KIA Ceed hatchback 1.6 LS 5dr Auto | Used & In Stock | Black | 51,195 | £0 | £147 | 986C | |
| 08/08 | KIA Carens estate 2.0 S 5dr | Used & In Stock | Aluminium/silver | 29,729 | £0 | £150 | 99B9 | |
| 09/09 | KIA Ceed hatchback 1.6 LS 5dr | Used & In Stock | Blue | 27,551 | £0 | £153 | 9A45 | |
| 09/09 | KIA Carens estate 2.0 GS 5dr | Used & In Stock | Aluminium/silver | 29,360 | £0 | £153 | 9A47 | |
| 09/09 | KIA Carens estate 2.0 GS 5dr | Used & In Stock | Black | 35,361 | £0 | £153 | 9A49 | |
| 09/09 | KIA Ceed hatchback 1.6 LS 5dr | Used & In Stock | Aluminium/silver | 29,617 | £0 | £153 | 9A4E | |
| 09/09 | KIA Ceed hatchback 1.6 LS 5dr | Used & In Stock | Grey | 30,331 | £0 | £153 | 9A3E | |
| 09/09 | KIA Ceed hatchback 1.6 LS 5dr | Used & In Stock | Aluminium/silver | 29,200 | £0 | £153 | 9A59 | |
| 09/09 | KIA Carens estate 2.0 GS 5dr | Used & In Stock | Aluminium/silver | 36,456 | £0 | £157 | 9A39 | |
| 09/09 | KIA Ceed diesel hatchback 1.6 CRDi GS 5dr | Used & In Stock | Aluminium/silver | 34,062 | £0 | £160 | 9A3A | |
| 09/09 | KIA Ceed diesel hatchback 1.6 CRDi GS 5dr | Used & In Stock | Grey | 35,131 | £0 | £160 | 9A3B | |
| 09/58 | KIA Ceed diesel hatchback 1.6 CRDi GS 5dr | Used & In Stock | Aluminium/silver | 35,851 | £0 | £160 | 9A3D | |
| 09/58 | KIA Ceed diesel hatchback 1.6 CRDi GS 5dr | Used & In Stock | Blue | 34,680 | £0 | £160 | 9A57 |
If you can't find the car you're looking for, then please click here to get in touch with us.