Search Results
| Year | Model | Status | Colour | Mileage | ||||
| 07/07 | Chevrolet Tacuma estate 2.0 CDX 5dr Auto | Used & In Stock | Grey | 41,669 | £0 | £73 | 96FB | |
| 07/07 | Chevrolet Tacuma estate 2.0 CDX 5dr Auto | Used & In Stock | Blue | 41,860 | £0 | £73 | 96FF | |
| 07/07 | Chevrolet Tacuma estate 2.0 CDX 5dr Auto | Used & In Stock | Aluminium/silver | 33,371 | £0 | £73 | 9870 | |
| 07/56 | Chevrolet Tacuma estate 2.0 CDX 5dr Auto | Used & In Stock | Grey | 16,670 | £0 | £80 | 8887 | |
| 07/07 | Chevrolet Tacuma estate 2.0 CDX 5dr Auto | Used & In Stock | Aluminium/silver | 38,851 | £0 | £80 | 8C5B | |
| 08/08 | Chevrolet Tacuma estate 2.0 CDX 5dr Auto | Used & In Stock | Grey | 25,392 | £0 | £90 | 98DF | |
| 09/09 | Chevrolet Matiz hatchback 1.0 SE+ 5dr | Used & In Stock | Aluminium/silver | 12,565 | £0 | £110 | 879B | |
| 09/09 | Chevrolet Aveo hatchback 1.2 LS 5dr | Used & In Stock | Grey | 12,190 | £0 | £113 | 9246 | |
| 09/09 | Chevrolet Aveo hatchback 1.2 S 5dr | SOLD | Grey | 12,331 | £0 | £120 | 95CD | |
| 09/09 | Chevrolet Aveo hatchback 1.4 LT 5dr | Used & In Stock | Black | 19,822 | £0 | £123 | 9977 | |
| 09/09 | Chevrolet Aveo hatchback 1.4 LT 5dr | Used & In Stock | Blue | 19,186 | £0 | £123 | 9978 | |
| 09/09 | Chevrolet Aveo hatchback 1.4 LT 5dr | Used & In Stock | Aluminium/silver | 20,802 | £0 | £123 | 9979 | |
| Used | Chevrolet Aveo hatchback 1.4 LT 5dr | Used & In Stock | 12,958 | £0 | £123 | 9AB7 |
If you can't find the car you're looking for, then please click here to get in touch with us.